| locID | locXref | northing | easting | sampID | sampDate | matrix | startDepth | endDepth | analyte | result | ARAR |
| 1 | V118 C PIT1 | 224640.91 | 209773.50 | 22536 | 09/14/1994 12:00 | SB | 9.00 | 9.00 | Benzene | .4 J | 0.02 |
| 1 | V118 C PIT1 | 224640.91 | 209773.50 | 22536 | 09/14/1994 12:00 | SB | 9.00 | 9.00 | Ethylbenzene | 9.1 J | 5 |
| 1 | V118 C PIT1 | 224640.91 | 209773.50 | 22536 | 09/14/1994 12:00 | SB | 9.00 | 9.00 | Total Petroleum Hydrocarbons-Diesel | 2780 | 230 |
| 1 | V118 C PIT1 | 224640.91 | 209773.50 | 22536 | 09/14/1994 12:00 | SB | 9.00 | 9.00 | Total Petroleum Hydrocarbons-Gasoline | 700 | 260 |
| 3 | 10348A-3 | 209682.80 | 224776.09 | 23917 | 10/15/1994 12:00 | SB | 9.00 | 9.00 | Total Petroleum Hydrocarbons-Diesel | 1600 | 230 |
| 105 | 12-105 | 224654.20 | 209713.50 | 40393 | 09/16/1996 11:37 | SB | 7.00 | 9.00 | Total Petroleum Hydrocarbons-Diesel | 7900 | 230 |
| 106 | 12-106 | 224645.30 | 209708.00 | 40395 | 09/16/1996 4:18 | SB | 10.00 | 12.00 | Total Petroleum Hydrocarbons-Diesel | 5400 | 230 |
| 110 | 12-110 | 224660.20 | 209697.84 | 41211 | 01/08/1997 3:50 | SB | 2.00 | 4.00 | Total Petroleum Hydrocarbons-Diesel | 3200 | 230 |
| 110 | 12-110 | 224660.20 | 209697.84 | 41212 | 01/08/1997 4:00 | SB | 5.00 | 7.00 | Total Petroleum Hydrocarbons-Diesel | 1400 | 230 |
| 114 | 12-114 | 224599.00 | 209764.09 | 40397 | 09/17/1996 9:19 | SB | 2.50 | 4.50 | Total Petroleum Hydrocarbons-Diesel | 4400 | 230 |
| 114 | 12-114 | 224599.00 | 209764.09 | 40398 | 09/17/1996 9:45 | SB | 10.00 | 12.00 | Total Petroleum Hydrocarbons-Diesel | 1600 | 230 |
| 114 | 12-114 | 224599.00 | 209764.09 | 40396 | 09/17/1996 9:03 | SB | 0.00 | 2.00 | Total Petroleum Hydrocarbons-Diesel | 2700 | 230 |
| 121 | 12-121 | 224651.20 | 209646.20 | 40451 | 09/18/1996 12:16 | SB | 7.50 | 9.50 | Total Petroleum Hydrocarbons-Diesel | 2800 J | 230 |
| 121 | 12-121 | 224651.20 | 209646.20 | 40450 | 09/18/1996 11:55 | SB | 2.50 | 4.50 | Total Petroleum Hydrocarbons-Diesel | 5100 J | 230 |
| 123 | 12-123 | 224537.80 | 209661.30 | 41147 | 11/04/1996 2:45 | SS | 0.00 | 0.50 | Total Petroleum Hydrocarbons-Diesel | 15000 J | 230 |
| 124 | 12-124 | 224657.66 | 209626.34 | 41544 | 05/08/1997 12:30 | SB | 11.00 | 12.00 | Total Petroleum Hydrocarbons-Diesel | 270 | 230 |
| 125 | 12-125 | 224668.52 | 209661.23 | 41543 | 05/08/1997 11:41 | SB | 10.50 | 11.00 | Total Petroleum Hydrocarbons-Diesel | 17000 | 230 |
| 126 | 12-126 | 224680.39 | 209639.02 | 41545 | 05/09/1997 10:01 | SB | 11.00 | 12.00 | Total Petroleum Hydrocarbons-Diesel | 4200 | 230 |
| 201 | 12-201 | 224623.50 | 209730.58 | 41216 | 01/09/1997 3:29 | SB | 6.00 | 8.00 | Total Petroleum Hydrocarbons-Diesel | 1300 | 230 |
| 202 | 12-202 | 224610.91 | 209744.84 | 41225 | 01/13/1997 1:20 | SB | 6.00 | 8.00 | Total Petroleum Hydrocarbons-Diesel | 1500 | 230 |
| 202 | 12-202 | 224610.91 | 209744.84 | 41224 | 01/13/1997 1:05 | SB | 3.00 | 5.00 | Total Petroleum Hydrocarbons-Diesel | 6700 | 230 |
| 202 | 12-202 | 224610.91 | 209744.84 | 41225 | 01/13/1997 1:20 | SB | 6.00 | 8.00 | Total Petroleum Hydrocarbons-Gasoline | 310 | 260 |
| 202 | 12-202 | 224610.91 | 209744.84 | 41224 | 01/13/1997 1:05 | SB | 3.00 | 5.00 | Total Petroleum Hydrocarbons-Gasoline | 270 | 260 |
| 203 | 12-203 | 224684.50 | 209672.25 | 41231 | 01/13/1997 3:32 | SB | 9.00 | 11.00 | Total Petroleum Hydrocarbons-Diesel | 15000 | 230 |
| 254 | 12-254 | 224520.00 | 209780.00 | 41567 | 05/07/1997 4:35 | SS | 0.10 | 0.30 | Total Petroleum Hydrocarbons-Diesel | 320 | 230 |
| 520 | Y556401-0331-258 | 224707.70 | 209644.70 | 45570 | 03/31/1996 3:35 | SB | 11.00 | 11.00 | Total Petroleum Hydrocarbons-Diesel | 22000 | 230 |
| 521 | Y556402-0329-262 | 224735.59 | 209634.80 | 45569 | 03/29/1996 11:45 | SB | 11.00 | 11.00 | Total Petroleum Hydrocarbons-Diesel | 8400 | 230 |
| 522 | Y556401-0331-267 | 224696.30 | 209621.80 | 45563 | 03/31/1996 3:45 | SB | 11.00 | 11.00 | Total Petroleum Hydrocarbons-Diesel | 35000 | 230 |
| 522 | Y556401-0331-267 | 224696.30 | 209621.80 | 45563 | 03/31/1996 3:45 | SB | 11.00 | 11.00 | Ethylbenzene | 6.6 | 5 |
| 522 | Y556401-0331-267 | 224696.30 | 209621.80 | 45563 | 03/31/1996 3:45 | SB | 11.00 | 11.00 | Total Petroleum Hydrocarbons-Gasoline | 740 | 260 |
| 524 | Y556402-0329-273 | 224731.91 | 209642.30 | 45565 | 03/29/1997 4:25 | SB | 11.00 | 11.00 | Total Petroleum Hydrocarbons-Diesel | 11000 | 230 |
| 526 | 93-ADK1-004-S | 224736.91 | 209649.41 | 45567 | 07/09/1993 11:45 | SB | 5.50 | 5.50 | Total Petroleum Hydrocarbons-Diesel | 8600 | 230 |
| 527 | 93-ADK1-005-S | 224730.80 | 209655.30 | 45568 | 07/09/1993 11:45 | SB | 5.50 | 5.50 | Total Petroleum Hydrocarbons-Diesel | 2500 | 230 |
| 558 | Y-556402-0331-269 | 0.00 | 0.00 | 45628 | 03/31/1996 12:00 | SB | 11.00 | 11.00 | Total Petroleum Hydrocarbons-Gasoline | 300 | 260 |
| 559 | Y-556402-0331-261 | 0.00 | 0.00 | 45629 | 03/31/1996 12:00 | SB | 11.00 | 11.00 | Total Petroleum Hydrocarbons-Diesel | 31000 | 230 |
| 559 | Y-556402-0331-261 | 0.00 | 0.00 | 45629 | 03/31/1996 12:00 | SB | 11.00 | 11.00 | Total Petroleum Hydrocarbons-Gasoline | 560 | 260 |
Notes:
No coordinates (northing and easting) were available if their value is 0.00.
ARAR: appropriate and relevant regulations
ftbgs: feet below ground surface
J: estimated value
mg/kg: milligrams per kilogram
SB: subsurface soil sampleSD: sediment sample
SS: surface soil sample
SS*: composite surface soil sample
xRef: location cross-reference