SA 77, Fuels Facility Refueling Dock, Small Drum Storage Area Soil Exceedance Table
locIDlocXrefnorthingeastingsampIDsampDatematrixstartDepthendDepthanalyteresultARAR
1 G1 190306.00 194713.41 17399 07/25/1993 12:00 SB 0.30 0.50 Total Petroleum Hydrocarbons-Diesel 1600 230
2 G2 190295.00 194733.59 17400 07/25/1993 12:00 SB 0.30 0.50 Total Petroleum Hydrocarbons-Diesel 330 230
4 G4 190291.80 194719.00 17402 07/25/1993 12:00 SB 0.30 0.50 Total Petroleum Hydrocarbons-Diesel 810 230
5 G5 190309.00 194727.41 17403 07/25/1993 12:00 SB 0.30 0.50 Total Petroleum Hydrocarbons-Diesel 1400 230
6 G6 190298.50 194747.70 17404 07/25/1993 12:00 SB 0.30 0.50 Total Petroleum Hydrocarbons-Diesel 2200 230
7 G7 190282.30 194721.30 17406 07/25/1993 12:00 SB 0.30 0.50 Total Petroleum Hydrocarbons-Diesel 250 230
8 G8 190285.59 194735.50 17407 07/25/1993 12:00 SB 0.30 0.50 Total Petroleum Hydrocarbons-Diesel 310 230
200 06-200 190318.80 194714.50 48053 10/10/1998 1:05 SB 2.00 4.00 Total Petroleum Hydrocarbons-Diesel 2000 230
Sort by: Analyte | Depth | Location Cross-Reference | Location ID | Sample ID

Notes:
No coordinates (northing and easting) were available if their value is 0.00.
ARAR: appropriate and relevant regulations
ftbgs: feet below ground surface
J: estimated value
mg/kg: milligrams per kilogram
SB: subsurface soil sample
SD: sediment sample
SS: surface soil sample
SS*: composite surface soil sample
xRef: location cross-reference