| locID | locXref | northing | easting | sampID | sampDate | matrix | startDepth | endDepth | analyte | result | ARAR |
| 170 | 12-170 | 228275.03 | 207227.19 | 40020 | 10/14/1996 3:40 | SB | 7.50 | 9.50 | Total Petroleum Hydrocarbons-Diesel | 11200 | 230 |
| 170 | 12-170 | 228275.03 | 207227.19 | 40181 | 10/14/1996 3:49 | SB | 10.00 | 12.00 | Total Petroleum Hydrocarbons-Diesel | 3000 | 230 |
| 180 | 12-180 | 228224.89 | 207130.95 | 40183 | 10/15/1996 11:54 | SB | 2.50 | 4.50 | Total Petroleum Hydrocarbons-Diesel | 2100 | 230 |
| 180 | 12-180 | 228224.89 | 207130.95 | 40184 | 10/15/1996 1:34 | SB | 7.50 | 9.50 | Total Petroleum Hydrocarbons-Diesel | 5300 | 230 |
| 182 | 12-182 | 228225.00 | 207125.00 | 40182 | 10/15/1996 9:11 | SB | 2.50 | 4.50 | Total Petroleum Hydrocarbons-Diesel | 25000 | 230 |
Notes:
No coordinates (northing and easting) were available if their value is 0.00.
ARAR: appropriate and relevant regulations
ftbgs: feet below ground surface
J: estimated value
mg/kg: milligrams per kilogram
SB: subsurface soil sampleSD: sediment sample
SS: surface soil sample
SS*: composite surface soil sample
xRef: location cross-reference