| locID | locXref | northing | easting | sampID | sampDate | matrix | startDepth | endDepth | analyte | result | ARAR |
| 5 | OX-2-3-5 | 227444.95 | 210546.52 | 41068 | 02/04/1997 5:05 | SB | 14.00 | 14.50 | Total Petroleum Hydrocarbons-Diesel | 2200 | 230 |
| 5 | OX-2-3-5 | 227444.95 | 210546.52 | 41071 | 02/04/1997 4:45 | SB | 9.00 | 9.50 | Total Petroleum Hydrocarbons-Diesel | 3600 | 230 |
| 164 | 12-164 | 227435.00 | 210505.00 | 41036 | 02/11/1997 10:32 | SB | 13.00 | 15.00 | Total Petroleum Hydrocarbons-Diesel | 7100 J | 230 |
| 253 | 12-253 | 227405.00 | 210595.00 | 41542 | 05/07/1997 10:20 | SB | 14.00 | 15.00 | Total Petroleum Hydrocarbons-Diesel | 1800 | 230 |
| 530 | 93-UST6-003-S | 227467.50 | 210534.59 | 45571 | 05/17/1993 7:40 | SB | 10.00 | 10.00 | Total Petroleum Hydrocarbons-Diesel | 2550 | 230 |
Notes:
No coordinates (northing and easting) were available if their value is 0.00.
ARAR: appropriate and relevant regulations
ftbgs: feet below ground surface
J: estimated value
mg/kg: milligrams per kilogram
SB: subsurface soil sampleSD: sediment sample
SS: surface soil sample
SS*: composite surface soil sample
xRef: location cross-reference