| locID | locXref | northing | easting | sampID | sampDate | matrix | startDepth | endDepth | analyte | result | ARAR |
| 31 | VENT LINE (OLD 1) | 0.00 | 0.00 | 23608 | 06/01/1995 12:00 | SB | 0.70 | 0.70 | Total Petroleum Hydrocarbons-Diesel | 5200 | 230 |
| 102 | S RUNWAY 2 | 193240.59 | 195324.30 | 39153 | 03/29/1996 12:00 | SB | 2.00 | 2.50 | Total Petroleum Hydrocarbons-Diesel | 15000 J | 230 |
| 103 | S RUNWAY 3 | 193285.00 | 195327.30 | 39152 | 03/29/1996 12:00 | SB | 1.00 | 1.30 | Total Petroleum Hydrocarbons-Diesel | 32000 J | 230 |
| 104 | S RUNWAY 4 | 193405.20 | 195313.41 | 39156 | 03/29/1996 12:00 | SB | 5.00 | 5.30 | Total Petroleum Hydrocarbons-Diesel | 280 | 230 |
| 108 | MRP-MW8 | 192250.45 | 194970.66 | 13160 | 09/01/1992 12:00 | SB | 6.00 | 8.00 | Total Petroleum Hydrocarbons-Gasoline | 550 | 260 |
| 108 | MRP-MW8 | 192250.45 | 194970.66 | 13160 | 09/01/1992 12:00 | SB | 6.00 | 8.00 | Total Petroleum Hydrocarbons-Diesel | 53000 | 230 |
| 108 | MRP-MW8 | 192250.45 | 194970.66 | 13159 | 09/01/1992 12:00 | SB | 4.00 | 6.00 | Total Petroleum Hydrocarbons-Diesel | 540 | 230 |
| 207 | E-207 | 193210.80 | 195260.50 | 45733 | 01/01/1994 12:00 | SB | 5.00 | 6.00 | Total Petroleum Hydrocarbons-Diesel | 13000 | 230 |
| 207 | E-207 | 193210.80 | 195260.50 | 45733 | 01/01/1994 12:00 | SB | 5.00 | 6.00 | Total Petroleum Hydrocarbons-Gasoline | 970 | 260 |
| 209 | E-209 | 193363.30 | 195310.09 | 45741 | 08/01/1993 12:00 | SB | 2.50 | 2.50 | Total Petroleum Hydrocarbons-Gasoline | 2700 | 260 |
| 209 | E-209 | 193363.30 | 195310.09 | 45735 | 01/01/1994 12:00 | SB | 2.50 | 3.50 | Total Petroleum Hydrocarbons-Gasoline | 2700 | 260 |
| 209 | E-209 | 193363.30 | 195310.09 | 45741 | 08/01/1993 12:00 | SB | 2.50 | 2.50 | Total Petroleum Hydrocarbons-Diesel | 75000 | 230 |
| 209 | E-209 | 193363.30 | 195310.09 | 45735 | 01/01/1994 12:00 | SB | 2.50 | 3.50 | Total Petroleum Hydrocarbons-Diesel | 75000 | 230 |
| 231 | 02-231 | 193048.62 | 195032.16 | 50913 | 07/01/1999 10:28 | SB | 8.00 | 10.00 | Total Petroleum Hydrocarbons-Diesel | 6750 | 230 |
| 231 | 02-231 | 193048.62 | 195032.16 | 50915 | 07/01/1999 10:38 | SB | 10.00 | 12.00 | Total Petroleum Hydrocarbons-Diesel | 40000 | 230 |
| 231 | 02-231 | 193048.62 | 195032.16 | 50913 | 07/01/1999 10:28 | SB | 8.00 | 10.00 | Total Petroleum Hydrocarbons-Gasoline | 350 | 260 |
| 232 | 02-232 | 192705.17 | 194949.73 | 50937 | 07/07/1999 9:58 | SB | 14.00 | 16.00 | Total Petroleum Hydrocarbons-Diesel | 310 | 230 |
| 232 | 02-232 | 192705.17 | 194949.73 | 50936 | 07/07/1999 9:53 | SB | 12.00 | 14.00 | Total Petroleum Hydrocarbons-Diesel | 27000 | 230 |
| 404 | E-404 | 192445.80 | 194810.30 | 45744 | 08/01/1993 12:00 | SB | 5.00 | 5.00 | Total Petroleum Hydrocarbons-Diesel | 1100 | 230 |
| 804 | 28-804 | 193432.30 | 195333.20 | 41203 | 12/13/1996 10:48 | SB | 3.25 | 3.75 | Total Petroleum Hydrocarbons-Diesel | 16000 | 230 |
| 812 | 28-812 | 193213.41 | 195186.00 | 41198 | 12/12/1996 2:29 | SB | 6.00 | 7.00 | Total Petroleum Hydrocarbons-Diesel | 12000 | 230 |
Notes:
No coordinates (northing and easting) were available if their value is 0.00.
ARAR: appropriate and relevant regulations
ftbgs: feet below ground surface
J: estimated value
mg/kg: milligrams per kilogram
SB: subsurface soil sampleSD: sediment sample
SS: surface soil sample
SS*: composite surface soil sample
xRef: location cross-reference