| locID | locXref | northing | easting | sampID | sampDate | matrix | startDepth | endDepth | analyte | result | ARAR |
| 11 | BP5 | 198700.00 | 194650.00 | 4508 | 11/11/1990 12:00 | SB | 1.00 | 1.50 | Tetrachloroethene | .12 | 0.025 |
| 11 | BP5 | 198700.00 | 194650.00 | 4509 | 11/11/1990 12:00 | SS | 0.00 | 0.20 | Tetrachloroethene | .04 | 0.025 |
| 12 | BP6 | 198650.00 | 194650.00 | 4502 | 11/11/1990 12:00 | SS | 0.00 | 0.20 | Tetrachloroethene | 3.8 | 0.025 |
| 12 | BP6 | 198650.00 | 194650.00 | 4503 | 11/11/1990 12:00 | SB | 1.00 | 1.50 | Tetrachloroethene | 140 | 0.025 |
| 26 | BP20 | 198550.00 | 194850.00 | 4481 | 11/11/1990 12:00 | SS | 0.00 | 0.20 | Tetrachloroethene | .036 | 0.025 |
| 42 | OB8 | 198500.00 | 194450.00 | 4484 | 11/11/1990 12:00 | SS | 0.00 | 0.20 | Tetrachloroethene | .03 | 0.025 |
| 81 | OB51 | 198500.00 | 194750.00 | 4501 | 11/11/1990 12:00 | SS | 0.00 | 0.20 | Tetrachloroethene | .026 | 0.025 |
| 201 | CENTRALPIT | 198600.20 | 194728.00 | 26017 | 07/19/1995 12:00 | SB | 4.00 | 6.00 | Tetrachloroethene | .027 | 0.025 |
Notes:
No coordinates (northing and easting) were available if their value is 0.00.
ARAR: appropriate and relevant regulations
ftbgs: feet below ground surface
J: estimated value
mg/kg: milligrams per kilogram
SB: subsurface soil sampleSD: sediment sample
SS: surface soil sample
SS*: composite surface soil sample
xRef: location cross-reference