| locID | locXref | northing | easting | sampID | sampDate | matrix | startDepth | endDepth | analyte | result | ARAR |
| 86 | RR126 (OLD 126) | 194592.09 | 199671.59 | 17380 | 07/25/1993 12:00 | SB | 0.30 | 0.50 | Tetrachloroethene | 21 J | 0.025 |
| 87 | RR127 (OLD 127) | 194593.41 | 199697.50 | 17381 | 07/25/1993 12:00 | SB | 0.30 | 0.50 | Tetrachloroethene | 6.9 J | 0.025 |
| 88 | RR128 (OLD 128) | 194600.41 | 199723.09 | 17382 | 07/25/1993 12:00 | SB | 0.30 | 0.50 | Tetrachloroethene | .14 | 0.025 |
| 117 | RR117 | 194622.70 | 199604.09 | 17371 | 07/24/1993 12:00 | SB | 0.30 | 0.50 | Tetrachloroethene | .028 J | 0.025 |
| 119 | RR119 | 194628.80 | 199669.80 | 17373 | 07/25/1993 12:00 | SB | 0.30 | 0.50 | Tetrachloroethene | 16 J | 0.025 |
| 120 | RR120 | 194629.59 | 199695.70 | 17374 | 07/25/1993 12:00 | SB | 0.30 | 0.50 | Tetrachloroethene | .51 J | 0.025 |
| 121 | RR121 | 194624.09 | 199722.20 | 17375 | 07/25/1993 12:00 | SB | 0.30 | 0.50 | Tetrachloroethene | .49 J | 0.025 |
| 125 | RR125 | 194593.30 | 199649.30 | 17379 | 07/24/1993 12:00 | SB | 0.30 | 0.50 | Tetrachloroethene | .19 J | 0.025 |
| 304 | B30006-304 | 0.00 | 0.00 | 23830 | 07/10/1995 12:00 | SB | 0.00 | 2.00 | Tetrachloroethene | .53 J | 0.025 |
Notes:
No coordinates (northing and easting) were available if their value is 0.00.
ARAR: appropriate and relevant regulations
ftbgs: feet below ground surface
J: estimated value
mg/kg: milligrams per kilogram
SB: subsurface soil sampleSD: sediment sample
SS: surface soil sample
SS*: composite surface soil sample
xRef: location cross-reference