SWMU 55, Public Works Transportation Department Waste Disposal Area Soil Exceedance Table
locIDlocXrefnorthingeastingsampIDsampDatematrixstartDepthendDepthanalyteresultARAR
2 DITCH 2 193873.70 199888.50 26154 08/02/1995 12:00 SD 0.00 0.20 Total Petroleum Hydrocarbons-Diesel 240 J 230
3 DITCH 3 193940.41 199886.20 26144 08/02/1995 12:00 SD 0.00 0.20 Total Petroleum Hydrocarbons-Diesel 1200 J 230
4 DITCH 4 193972.30 199884.00 26145 08/02/1995 12:00 SD 0.00 0.20 Total Petroleum Hydrocarbons-Diesel 2600 J 230
5 DITCH 5 194087.30 199879.80 26146 08/02/1995 12:00 SD 0.00 0.20 Total Petroleum Hydrocarbons-Diesel 5600 J 230
6 DITCH 6 194256.80 199870.50 26148 08/02/1995 12:00 SD 0.00 0.20 Total Petroleum Hydrocarbons-Diesel 9300 J 230
101 GRID 1 194303.09 199764.59 25829 07/17/1995 12:00 SS 0.50 1.00 Total Petroleum Hydrocarbons-Diesel 1000 J 230
102 GRID 2 194304.30 199785.50 25830 07/17/1995 12:00 SS 0.50 1.00 Total Petroleum Hydrocarbons-Diesel 320 J 230
103 GRID 3 194307.70 199806.41 25831 07/17/1995 12:00 SS 0.50 1.00 Total Petroleum Hydrocarbons-Diesel 840 J 230
104 GRID 4 194312.41 199834.80 25832 07/17/1995 12:00 SS 0.50 1.00 Total Petroleum Hydrocarbons-Diesel 600 J 230
105 GRID 5 194315.00 199864.00 25833 07/17/1995 12:00 SS 0.50 1.00 Total Petroleum Hydrocarbons-Diesel 900 J 230
106 GRID 6 194315.00 199889.00 25834 07/17/1995 12:00 SS 0.50 1.00 Total Petroleum Hydrocarbons-Diesel 250 J 230
108 GRID 8 194275.91 199787.80 25839 07/17/1995 12:00 SS 0.50 1.00 Total Petroleum Hydrocarbons-Diesel 790 J 230
110 GRID 10 194279.91 199839.50 25840 07/17/1995 12:00 SS 0.50 1.00 Total Petroleum Hydrocarbons-Diesel 350 J 230
111 GRID 11 194284.00 199864.00 25827 07/16/1995 12:00 SS 0.50 1.00 Total Petroleum Hydrocarbons-Diesel 530 J 230
116 GRID 16 194236.70 199837.00 25822 07/16/1995 12:00 SS 0.50 1.00 Benzene .16 J 0.02
118 GRID 18 194238.00 199889.41 25825 07/16/1995 12:00 SS 0.50 1.00 Total Petroleum Hydrocarbons-Diesel 480 J 230
121 GRID 21 194209.59 199814.70 25817 07/16/1995 12:00 SS 0.50 1.00 Total Petroleum Hydrocarbons-Diesel 3400 J 230
124 GRID 24 194211.00 199886.00 25814 07/16/1995 12:00 SS 0.50 1.00 Total Petroleum Hydrocarbons-Diesel 700 J 230
126 126BOREHOL 194408.09 199836.41 25801 07/14/1995 12:00 SS 0.00 2.00 Total Petroleum Hydrocarbons-Diesel 740 J 230
127 GRID 25 194256.00 199763.00 25835 07/17/1995 12:00 SS 0.50 1.00 Total Petroleum Hydrocarbons-Diesel 2400 J 230
128 GRID 26 194255.70 199788.00 25836 07/17/1995 12:00 SS 0.50 1.00 Total Petroleum Hydrocarbons-Diesel 3000 J 230
129 GRID 27 194250.50 199816.70 25837 07/17/1995 12:00 SS 0.50 1.00 Total Petroleum Hydrocarbons-Diesel 650 J 230
130 GRID 28 194255.00 199889.00 25828 07/16/1995 12:00 SS 0.50 1.00 Total Petroleum Hydrocarbons-Diesel 600 J 230
146 55-146 193879.27 199815.59 50952 07/10/1999 9:56 SB 4.00 6.00 Total Petroleum Hydrocarbons-Diesel 1270 230
Sort by: Analyte | Depth | Location Cross-Reference | Location ID | Sample ID

Notes:
No coordinates (northing and easting) were available if their value is 0.00.
ARAR: appropriate and relevant regulations
ftbgs: feet below ground surface
J: estimated value
mg/kg: milligrams per kilogram
SB: subsurface soil sample
SD: sediment sample
SS: surface soil sample
SS*: composite surface soil sample
xRef: location cross-reference