SWMU 61, Tank Farm B Soil Exceedance Table
locIDlocXrefnorthingeastingsampIDsampDatematrixstartDepthendDepthanalyteresultARAR
4 BH-4 197489.59 202730.09 20346 04/07/1994 12:00 SB 5.33 5.83 Total Petroleum Hydrocarbons-Gasoline 2000 260
20 TFB329 197499.31 203593.33 22519 09/11/1994 12:00 SB 0.00 0.50 Total Petroleum Hydrocarbons-Diesel 383 230
138 locid 138 202749.59 197472.09 13343 10/17/1992 3:02 SB 6.00 6.00 Benzene .2 0.02
159 TFB 159 203128.80 198168.70 13798 10/18/1992 12:00 SB 6.00 6.00 Benzene 1.7 0.02
161 TFB 161 203174.59 198242.41 13800 10/18/1992 12:00 SB 6.00 6.00 Benzene 1.2 0.02
161 TFB 161 203174.59 198242.41 13800 10/18/1992 12:00 SB 6.00 6.00 Total Petroleum Hydrocarbons-Gasoline 320 260
162 locid 162 203103.09 198104.91 14508 10/19/1992 12:00 SB 5.00 5.00 Total Petroleum Hydrocarbons-Gasoline 1800 260
162 locid 162 203103.09 198104.91 14508 10/19/1992 12:00 SB 5.00 5.00 Toluene 21 4.8
162 locid 162 203103.09 198104.91 14508 10/19/1992 12:00 SB 5.00 5.00 Ethylbenzene 12 5
176 locid 176 203439.70 197696.50 14521 10/21/1992 12:00 SB 3.50 3.50 Benzene 1.8 0.02
176 locid 176 203439.70 197696.50 14521 10/21/1992 12:00 SB 3.50 3.50 Ethylbenzene 9.6 5
176 locid 176 203439.70 197696.50 14521 10/21/1992 12:00 SB 3.50 3.50 Total Petroleum Hydrocarbons-Gasoline 1400 260
210 14-210 203210.55 198334.66 50969 07/15/1999 11:24 SB 2.50 3.00 Total Petroleum Hydrocarbons-Gasoline 290 260
411 P4-F 202766.30 197581.00 23906 10/10/1994 12:00 SB 0.50 0.50 Total Petroleum Hydrocarbons-Diesel 11800 230
Sort by: Analyte | Depth | Location Cross-Reference | Location ID | Sample ID

Notes:
No coordinates (northing and easting) were available if their value is 0.00.
ARAR: appropriate and relevant regulations
ftbgs: feet below ground surface
J: estimated value
mg/kg: milligrams per kilogram
SB: subsurface soil sample
SD: sediment sample
SS: surface soil sample
SS*: composite surface soil sample
xRef: location cross-reference