SWMU 62, Eagle Bay Housing Site 4, Unit 303 Soil Exceedance Table
locIDlocXrefnorthingeastingsampIDsampDatematrixstartDepthendDepthanalyteresultARAR
102 03-102 195435.00 196895.00 42107 06/18/1997 4:50 SB 10.00 11.00 Total Petroleum Hydrocarbons-Diesel 8600 230
125 95 196768.09 198052.91 45705 08/01/1993 12:00 SB 6.00 8.00 Total Petroleum Hydrocarbons-Diesel 4500 230
129 255 196398.70 197833.50 45709 08/01/1993 12:00 SB 6.00 8.00 Total Petroleum Hydrocarbons-Diesel 240 230
561 03-561 195640.00 196840.00 41533 05/01/1997 2:05 SB 9.00 11.00 Total Petroleum Hydrocarbons-Diesel 1900 230
563 03-563 195455.00 196895.00 41535 05/02/1997 3:25 SB 14.00 16.00 Total Petroleum Hydrocarbons-Diesel 18000 230
582 HMW-303-12 195388.70 197365.80 46164 08/31/1993 12:00 SB 2.50 2.50 Total Petroleum Hydrocarbons-Diesel 964 230
603 03-603 195958.81 198875.77 41243 01/24/1997 3:30 SB 3.00 5.00 Total Petroleum Hydrocarbons-Diesel 5900 230
632 HMW-134-3 195479.30 199255.09 46152 08/18/1993 12:00 SB 1.50 1.50 Total Petroleum Hydrocarbons-Diesel 434 230
679 HMW-184-2 195831.30 199489.30 46161 08/21/1993 12:00 SB 12.50 12.50 Total Petroleum Hydrocarbons-Diesel 847 J 230
695 03-695 195952.95 198875.50 50918 07/02/1999 10:40 SB 2.00 4.00 Total Petroleum Hydrocarbons-Diesel 4120 230
695 03-695 195952.95 198875.50 50919 07/02/1999 10:45 SB 5.50 6.00 Total Petroleum Hydrocarbons-Diesel 257 230
751 MRP-MW2 196376.44 197824.39 45700 08/01/1993 12:00 SB 5.00 7.00 Total Petroleum Hydrocarbons-Diesel 450 230
779 03-779 196805.00 197905.00 41553 05/13/1997 2:58 SB 3.50 3.50 Total Petroleum Hydrocarbons-Diesel 2400 230
804 03-804 196769.59 198695.50 41425 02/15/1997 4:37 SB 8.00 9.00 Total Petroleum Hydrocarbons-Diesel 700 230
810 03-810 196504.00 198858.00 41504 03/29/1997 2:07 SB 6.00 8.00 Total Petroleum Hydrocarbons-Diesel 9700 230
857 HMW-146-3 196141.91 198834.70 46156 08/17/1993 12:00 SB 7.50 7.50 Total Petroleum Hydrocarbons-Diesel 326 230
881 FS-006 196312.70 198639.91 40102 09/30/1996 2:46 SB 1.30 1.70 Total Petroleum Hydrocarbons-Diesel 12000 J 230
882 FS-007 196310.00 198680.50 40103 09/30/1996 2:48 SB 1.30 1.70 Total Petroleum Hydrocarbons-Diesel 11000 J 230
883 FS-008 196274.20 198688.70 40104 09/30/1996 2:50 SB 2.80 3.20 Total Petroleum Hydrocarbons-Diesel 19000 J 230
884 FS-011 196249.80 198671.80 40105 09/30/1996 2:54 SB 1.60 2.00 Total Petroleum Hydrocarbons-Diesel 17000 J 230
Sort by: Analyte | Depth | Location Cross-Reference | Location ID | Sample ID

Notes:
No coordinates (northing and easting) were available if their value is 0.00.
ARAR: appropriate and relevant regulations
ftbgs: feet below ground surface
J: estimated value
mg/kg: milligrams per kilogram
SB: subsurface soil sample
SD: sediment sample
SS: surface soil sample
SS*: composite surface soil sample
xRef: location cross-reference