| locID | locXref | northing | easting | sampID | sampDate | matrix | startDepth | endDepth | analyte | result | ARAR |
| 2 | OX-1-1-2 | 196076.58 | 197526.70 | 41014 | 02/03/1997 10:20 | SB | 13.00 | 14.00 | Total Petroleum Hydrocarbons-Diesel | 490 | 230 |
| 4 | OX-1-2-4 | 196072.31 | 197485.70 | 41285 | 02/01/1997 10:40 | SB | 12.00 | 13.00 | Benzene | .06 | 0.02 |
| 17 | PIPING VEN | 196074.09 | 197572.20 | 23499 | 04/21/1995 12:00 | SB | 3.50 | 4.00 | Total Petroleum Hydrocarbons-Gasoline | 570 | 260 |
| 18 | PIPING VEN | 196066.00 | 197554.59 | 23496 | 04/21/1995 12:00 | SB | 4.50 | 5.00 | Total Petroleum Hydrocarbons-Diesel | 870 | 230 |
| 109 | MRP-MW9 | 196110.59 | 197689.50 | 13165 | 09/17/1992 12:00 | SB | 14.00 | 15.00 | Total Petroleum Hydrocarbons-Diesel | 1600 | 230 |
Notes:
No coordinates (northing and easting) were available if their value is 0.00.
ARAR: appropriate and relevant regulations
ftbgs: feet below ground surface
J: estimated value
mg/kg: milligrams per kilogram
SB: subsurface soil sampleSD: sediment sample
SS: surface soil sample
SS*: composite surface soil sample
xRef: location cross-reference