NMCB Building Area, T 1416 Expanded Area Soil Exceedance Table
locIDlocXrefnorthingeastingsampIDsampDatematrixstartDepthendDepthanalyteresultARAR
2 AHA-202 193278.91 195969.80 46102 08/01/1993 12:00 SB 9.00 9.50 Total Petroleum Hydrocarbons-Diesel 3000 230
2 AHA-202 193278.91 195969.80 46102 08/01/1993 12:00 SB 9.00 9.50 Total Petroleum Hydrocarbons-Gasoline 320 260
11 ATP-201 193218.30 196030.30 46116 08/01/1993 12:00 SB 6.00 6.50 Total Petroleum Hydrocarbons-Diesel 1900 230
12 ATP-202 193206.70 196212.70 46117 08/01/1993 12:00 SB 6.00 6.50 Total Petroleum Hydrocarbons-Diesel 4400 230
21 AHA-201 193213.80 195893.91 46101 08/01/1993 12:00 SB 9.00 9.50 Total Petroleum Hydrocarbons-Diesel 1300 230
21 AHA-201 193213.80 195893.91 46101 08/01/1993 12:00 SB 9.00 9.50 Total Petroleum Hydrocarbons-Gasoline 2500 260
22 ASB-222 193150.09 195835.70 46107 08/01/1993 12:00 SB 8.00 8.50 Xylenes 420 69
22 ASB-222 193150.09 195835.70 46107 08/01/1993 12:00 SB 8.00 8.50 Total Petroleum Hydrocarbons-Gasoline 10000 260
22 ASB-222 193150.09 195835.70 46107 08/01/1993 12:00 SB 8.00 8.50 Total Petroleum Hydrocarbons-Diesel 1800 230
22 ASB-222 193150.09 195835.70 46107 08/01/1993 12:00 SB 8.00 8.50 Toluene 63 4.8
22 ASB-222 193150.09 195835.70 46107 08/01/1993 12:00 SB 8.00 8.50 Ethylbenzene 69 5
110 MRP-10 192964.20 195802.20 46136 08/01/1993 12:00 SB 4.00 6.00 Total Petroleum Hydrocarbons-Diesel 450 230
206 ATP-206 193105.00 196062.70 46120 08/01/1993 12:00 SB 3.00 3.50 Total Petroleum Hydrocarbons-Diesel 13000 230
219 E-219 193014.80 196258.50 46133 08/01/1993 12:00 SB 5.00 5.50 Total Petroleum Hydrocarbons-Gasoline 1100 260
219 E-219 193014.80 196258.50 45731 01/01/1994 12:00 SB 5.00 6.00 Total Petroleum Hydrocarbons-Gasoline 1100 260
219 E-219 193014.80 196258.50 46133 08/01/1993 12:00 SB 5.00 5.50 Total Petroleum Hydrocarbons-Diesel 1200 230
219 E-219 193014.80 196258.50 45731 01/01/1994 12:00 SB 5.00 6.00 Total Petroleum Hydrocarbons-Diesel 1200 230
314 ASB-314 192946.30 196880.91 46110 08/01/1993 12:00 SB 5.00 5.50 Ethylbenzene 5.5 5
314 ASB-314 192946.30 196880.91 46109 08/01/1993 12:00 SB 3.50 4.00 Total Petroleum Hydrocarbons-Diesel 8900 230
314 ASB-314 192946.30 196880.91 46110 08/01/1993 12:00 SB 5.00 5.50 Total Petroleum Hydrocarbons-Diesel 34000 230
314 ASB-314 192946.30 196880.91 46110 08/01/1993 12:00 SB 5.00 5.50 Total Petroleum Hydrocarbons-Gasoline 2000 260
315 ASB-315 193055.70 196894.00 46112 08/01/1993 12:00 SB 5.00 5.50 Total Petroleum Hydrocarbons-Gasoline 1600 260
315 ASB-315 193055.70 196894.00 46112 08/01/1993 12:00 SB 5.00 5.50 Total Petroleum Hydrocarbons-Diesel 17000 230
316 ASB-316 0.00 0.00 46113 08/01/1993 12:00 SB 4.00 4.50 Ethylbenzene 8.9 5
316 ASB-316 0.00 0.00 46113 08/01/1993 12:00 SB 4.00 4.50 Total Petroleum Hydrocarbons-Diesel 1500 230
316 ASB-316 0.00 0.00 46113 08/01/1993 12:00 SB 4.00 4.50 Total Petroleum Hydrocarbons-Gasoline 2800 260
317 ASB-317 193144.09 196660.50 46114 08/01/1993 12:00 SB 5.00 5.50 Total Petroleum Hydrocarbons-Gasoline 3100 260
317 ASB-317 193144.09 196660.50 46114 08/01/1993 12:00 SB 5.00 5.50 Total Petroleum Hydrocarbons-Diesel 27000 230
317 ASB-317 193144.09 196660.50 46114 08/01/1993 12:00 SB 5.00 5.50 Ethylbenzene 7.5 5
322 ATP-316 193159.00 196385.41 46131 08/01/1993 12:00 SB 2.50 3.00 Total Petroleum Hydrocarbons-Diesel 290 230
361 ATP-301 193215.59 196320.80 46124 08/01/1993 12:00 SB 7.50 8.00 Ethylbenzene 8.3 J 5
361 ATP-301 193215.59 196320.80 46124 08/01/1993 12:00 SB 7.50 8.00 Total Petroleum Hydrocarbons-Diesel 1800 230
361 ATP-301 193215.59 196320.80 46124 08/01/1993 12:00 SB 7.50 8.00 Total Petroleum Hydrocarbons-Gasoline 2400 260
451 02-451 192912.30 196123.19 41183 12/05/1996 11:40 SB 1.80 2.20 Total Petroleum Hydrocarbons-Diesel 4090 J 230
451 02-451 192912.30 196123.19 41183 12/05/1996 11:40 SB 1.80 2.20 Naphthalene 280 38
451 02-451 192912.30 196123.19 41183 12/05/1996 11:40 SB 1.80 2.20 Dibenz(a,h)anthracene 8 5
451 02-451 192912.30 196123.19 41183 12/05/1996 11:40 SB 1.80 2.20 Benzo(b)fluoranthene 43 J 17
451 02-451 192912.30 196123.19 41183 12/05/1996 11:40 SB 1.80 2.20 Benzo(a)pyrene 40 2.4
451 02-451 192912.30 196123.19 41183 12/05/1996 11:40 SB 1.80 2.20 Benzo(a)anthracene 80 5.5
452 02-452 193060.62 196215.34 41091 02/06/1997 1:50 SB 6.00 7.50 Total Petroleum Hydrocarbons-Gasoline 380 260
452 02-452 193060.62 196215.34 41091 02/06/1997 1:50 SB 6.00 7.50 Total Petroleum Hydrocarbons-Diesel 800 J 230
452 02-452 193060.62 196215.34 41091 02/06/1997 1:50 SB 6.00 7.50 Toluene 7.1 4.8
452 02-452 193060.62 196215.34 41091 02/06/1997 1:50 SB 6.00 7.50 Benzene .19 0.02
453 02-453 192976.92 196440.02 41569 05/14/1997 11:55 SB 5.50 6.50 Xylenes 380 69
453 02-453 192976.92 196440.02 41569 05/14/1997 11:55 SB 5.50 6.50 Total Petroleum Hydrocarbons-Gasoline 15000 260
453 02-453 192976.92 196440.02 41569 05/14/1997 11:55 SB 5.50 6.50 Total Petroleum Hydrocarbons-Diesel 37000 230
453 02-453 192976.92 196440.02 41569 05/14/1997 11:55 SB 5.50 6.50 Toluene 26 4.8
453 02-453 192976.92 196440.02 41569 05/14/1997 11:55 SB 5.50 6.50 Ethylbenzene 83 5
453 02-453 192976.92 196440.02 41569 05/14/1997 11:55 SB 5.50 6.50 Benzene 30 0.02
455 02-455 192972.02 196737.45 41524 05/01/1997 10:30 SB 7.00 11.00 Benzene 4.3 0.02
455 02-455 192972.02 196737.45 41524 05/01/1997 10:30 SB 7.00 11.00 Ethylbenzene 15 5
455 02-455 192972.02 196737.45 41524 05/01/1997 10:30 SB 7.00 11.00 Toluene 5.4 4.8
455 02-455 192972.02 196737.45 41524 05/01/1997 10:30 SB 7.00 11.00 Total Petroleum Hydrocarbons-Diesel 5400 230
455 02-455 192972.02 196737.45 41524 05/01/1997 10:30 SB 7.00 11.00 Total Petroleum Hydrocarbons-Gasoline 2300 260
459 02-459 193310.00 196945.00 41452 03/20/1997 3:05 SB 13.00 15.00 Total Petroleum Hydrocarbons-Diesel 1600 230
461 02-461 193099.80 196324.44 41517 04/25/1997 3:48 SB 5.00 7.00 Ethylbenzene 8.4 5
461 02-461 193099.80 196324.44 41517 04/25/1997 3:48 SB 5.00 7.00 Toluene 7.1 4.8
461 02-461 193099.80 196324.44 41515 04/25/1997 3:33 SB 0.50 1.50 Total Petroleum Hydrocarbons-Diesel 470 230
461 02-461 193099.80 196324.44 41517 04/25/1997 3:48 SB 5.00 7.00 Total Petroleum Hydrocarbons-Diesel 950 230
461 02-461 193099.80 196324.44 41517 04/25/1997 3:48 SB 5.00 7.00 Total Petroleum Hydrocarbons-Gasoline 1700 260
463 02-463 193025.81 196652.25 41518 04/25/1997 5:27 SB 3.00 5.00 Total Petroleum Hydrocarbons-Diesel 570 230
463 02-463 193025.81 196652.25 41523 04/30/1997 5:00 SB 8.30 8.30 Benzene .045 0.02
474 02-474 192976.30 196300.84 41555 05/14/1997 9:50 SB 5.50 6.50 Xylenes 920 69
474 02-474 192976.30 196300.84 41555 05/14/1997 9:50 SB 5.50 6.50 Total Petroleum Hydrocarbons-Gasoline 27000 260
474 02-474 192976.30 196300.84 41555 05/14/1997 9:50 SB 5.50 6.50 Total Petroleum Hydrocarbons-Diesel 21000 230
474 02-474 192976.30 196300.84 41555 05/14/1997 9:50 SB 5.50 6.50 Toluene 120 4.8
474 02-474 192976.30 196300.84 41555 05/14/1997 9:50 SB 5.50 6.50 Ethylbenzene 180 5
474 02-474 192976.30 196300.84 41555 05/14/1997 9:50 SB 5.50 6.50 Benzene 80 0.02
475 02-475 192982.03 196586.73 41599 06/14/1997 4:55 SB 5.00 6.00 Total Petroleum Hydrocarbons-Gasoline 880 260
475 02-475 192982.03 196586.73 41599 06/14/1997 4:55 SB 5.00 6.00 Total Petroleum Hydrocarbons-Diesel 43000 J 230
475 02-475 192982.03 196586.73 41599 06/14/1997 4:55 SB 5.00 6.00 Ethylbenzene 11 5
475 02-475 192982.03 196586.73 41570 05/14/1997 3:07 SB 5.00 7.00 Benzene .051 0.02
478 02-478 193083.69 196844.48 41600 06/16/1997 2:50 SB 5.50 6.50 Total Petroleum Hydrocarbons-Diesel 10000 230
481 02-481 193280.00 197040.00 41449 03/20/1997 11:00 SB 11.00 13.00 Total Petroleum Hydrocarbons-Diesel 13000 230
489 02-489 193064.80 196613.62 41578 06/14/1997 11:30 SB 6.00 7.00 Total Petroleum Hydrocarbons-Gasoline 500 260
489 02-489 193064.80 196613.62 41578 06/14/1997 11:30 SB 6.00 7.00 Total Petroleum Hydrocarbons-Diesel 4600 230
489 02-489 193064.80 196613.62 41578 06/14/1997 11:30 SB 6.00 7.00 Toluene 5.4 4.8
489 02-489 193064.80 196613.62 41578 06/14/1997 11:30 SB 6.00 7.00 Ethylbenzene 9.4 5
493 02-493 193010.00 196600.00 41598 06/14/1997 4:00 SB 7.50 8.50 Xylenes 72 69
493 02-493 193010.00 196600.00 41579 06/14/1997 3:50 SB 6.00 7.00 Xylenes 92 69
493 02-493 193010.00 196600.00 41598 06/14/1997 4:00 SB 7.50 8.50 Total Petroleum Hydrocarbons-Gasoline 1200 260
493 02-493 193010.00 196600.00 41579 06/14/1997 3:50 SB 6.00 7.00 Total Petroleum Hydrocarbons-Gasoline 2700 260
493 02-493 193010.00 196600.00 41598 06/14/1997 4:00 SB 7.50 8.50 Total Petroleum Hydrocarbons-Diesel 14000 230
493 02-493 193010.00 196600.00 41579 06/14/1997 3:50 SB 6.00 7.00 Total Petroleum Hydrocarbons-Diesel 26000 J 230
493 02-493 193010.00 196600.00 41598 06/14/1997 4:00 SB 7.50 8.50 Ethylbenzene 14 5
493 02-493 193010.00 196600.00 41579 06/14/1997 3:50 SB 6.00 7.00 Ethylbenzene 21 5
497 02-497 193003.16 196443.83 41571 05/14/1997 3:32 SB 6.00 7.00 Total Petroleum Hydrocarbons-Diesel 8600 230
501 T1416A-S5 193147.20 196529.59 45581 08/31/1993 12:00 SB 3.50 3.50 Total Petroleum Hydrocarbons-Diesel 13000 230
502 T1416A-S6 193147.20 196537.80 45582 08/31/1993 12:00 SB 3.50 3.50 Total Petroleum Hydrocarbons-Diesel 13000 230
813 02-813 193268.03 197417.52 46820 07/05/1998 2:17 SB 13.00 14.00 Total Petroleum Hydrocarbons-Gasoline 700 260
813 02-813 193268.03 197417.52 46820 07/05/1998 2:17 SB 13.00 14.00 Benzene 16 0.02
815 02-815 193126.31 196893.47 46966 07/13/1998 4:00 SB 8.50 9.00 Total Petroleum Hydrocarbons-Diesel 14000 230
816 02-816 193050.81 196849.91 46964 07/13/1998 8:57 SB 6.25 7.00 Total Petroleum Hydrocarbons-Diesel 13000 230
817 02-817 193052.00 196400.23 46960 07/11/1998 10:30 SB 6.50 7.50 Xylenes 220 69
817 02-817 193052.00 196400.23 46960 07/11/1998 10:30 SB 6.50 7.50 Total Petroleum Hydrocarbons-Gasoline 6300 260
817 02-817 193052.00 196400.23 46959 07/11/1998 9:50 SB 1.50 1.50 Total Petroleum Hydrocarbons-Gasoline 1200 260
817 02-817 193052.00 196400.23 46960 07/11/1998 10:30 SB 6.50 7.50 Total Petroleum Hydrocarbons-Diesel 1800 230
817 02-817 193052.00 196400.23 46959 07/11/1998 9:50 SB 1.50 1.50 Total Petroleum Hydrocarbons-Diesel 3300 230
817 02-817 193052.00 196400.23 46960 07/11/1998 10:30 SB 6.50 7.50 Toluene 70 4.8
817 02-817 193052.00 196400.23 46960 07/11/1998 10:30 SB 6.50 7.50 Ethylbenzene 46 5
817 02-817 193052.00 196400.23 46960 07/11/1998 10:30 SB 6.50 7.50 Benzene 12 0.02
817 02-817 193052.00 196400.23 46959 07/11/1998 9:50 SB 1.50 1.50 Benzene 2.6 0.02
818 02-818 192963.70 196215.84 46958 07/10/1998 2:16 SB 6.25 7.00 Xylenes 330 69
818 02-818 192963.70 196215.84 46958 07/10/1998 2:16 SB 6.25 7.00 Total Petroleum Hydrocarbons-Gasoline 17000 260
818 02-818 192963.70 196215.84 46958 07/10/1998 2:16 SB 6.25 7.00 Total Petroleum Hydrocarbons-Diesel 5800 230
818 02-818 192963.70 196215.84 46958 07/10/1998 2:16 SB 6.25 7.00 Toluene 28 4.8
818 02-818 192963.70 196215.84 46958 07/10/1998 2:16 SB 6.25 7.00 Ethylbenzene 29 5
818 02-818 192963.70 196215.84 46958 07/10/1998 2:16 SB 6.25 7.00 Benzene 20 0.02
819 02-819 193115.16 196703.20 46831 07/10/1998 9:57 SB 6.25 7.00 Total Petroleum Hydrocarbons-Diesel 7100 230
Sort by: Analyte | Depth | Location Cross-Reference | Location ID | Sample ID

Notes:
No coordinates (northing and easting) were available if their value is 0.00.
ARAR: appropriate and relevant regulations
ftbgs: feet below ground surface
J: estimated value
mg/kg: milligrams per kilogram
SB: subsurface soil sample
SD: sediment sample
SS: surface soil sample
SS*: composite surface soil sample
xRef: location cross-reference